Diamondback DB1059C001 DB10 308 Win 18" 20+1 Black Adjustable Magpul ACS-L Stock Black Magpul MOE-K2+ Grip
$1,498.00
product code:DB1059C001
UPC:810035753006
Brand:Diamondback
availability: In stock vendor
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Semi-Auto |
| Barrel Length | 18" |
| Caliber Gauge | 308 Win |
| Family | Diamond Series |
| Finish | Matte Black |
| Finish Type | Black |
| Grip Type | Magpul ACS-L Stock |
| Magazine | 1 20 rd. PMAG |
| Manufacturer Model No | DB1059C001 |
| Model | Diamond DB10 Rifle |
| Overall Length | 37.25" to 40.75" |
| Sights | No Sights |
| Stock Frame Grips | Collapsible / Folding Stock Magpul ACS-L Stock |
| Type | Rifle |
| Weight | 8.96 lbs. |
| Action | Semi-Auto |
| Caliber | 308 Win |
| Barrel Length | 18" |
| Capacity | 20+1 |
| Trigger | Single-Stage |
| Safety | Manual Thumb |
| OAL | 37.25"- 40.75" |
| Weight | 8.96 lbs |
| Stock Description | Adjustable Magpul ACS-L |
| Metal Finish | |
| Muzzle | Muzzle Brake |
| Receiver Material | 7075-T6 Aluminum |
| Sights | Optic Ready |
| Barrel Description | 416 Stainless Steel |
| Twist | 1:10" |
| Barrel Length Range | 18" to 18.99" |
| Weight Range | 8 lbs to 8.99 lbs |
| Hand | Right |
| Stock Finish Group | Black |
| Metal Finish Group | Blued/Black |






