Due to increased state legislation around firearms, You must be 21 to access our site.
ONLINE PRICING & INVENTORY DOES NOT REFLECT THAT OF THE JACKSONVILLE RETAIL STORE.
GEMTECH
GVAC UPPER GROUP 5.56MM 16.1 Inch 13833 | .223 REM 5.56x45mm NATO | 022188894615
In Stock Vendor
UTG
UTG PRO AK-47 TACT QUAD RAIL BLK | 4712274527645
UTG PRO 4/15 CARB QUAD RAIL W/EXT BK | 4712274528208
UTG PRO AR 15 Inch SPR SLM MLOK FF HNDGD | 4717385551565
Leapers MTU015SSM Quad Rail Handguard Aluminum Matte Black Receiver | 4717385552951
Leapers MTU047SEM Aluminum Matte Black Receiver | 4717385556249
Leapers MTU046SEM Aluminum Matte Black Receiver | 4717385556256
Leapers MTU045SEM Arwen Handguard | 4717385556263
Leapers UTG PRO MP5 MLOK Handguard Black with Extended Upper Picatinny | 4717385557253
Leapers MTU055SSMK Monolithic Handguard Aluminum | 4717385557550
LANTAC
LANTAC M-SPEC UPPER PARTS KIT AR 15 | 614347539750
MAXIM DEFENSE
MAXIM PDX UPPER 5.56 5.5 Inch ARID | 5.56x45mm NATO | 680017478124
MAXIM PDX UPPER 5.56 5.5 Inch BLK | 5.56x45mm NATO | 680017478131
MAXIM PDX UPPER 300BLK 5.5 Inch ARID | .300 BLK | 680017478261
MAXIM PDX UPPER 300BLK 5.5 Inch BLK | .300 BLK | 680017478278
BLACK RAIN
Black Rain Ordnance BROCARNIVORE450B Carnivore 450 Bushmaster 16 Inch for AR-15 | 680175926185
ANDERSON
Upper Receiver Sub-Assy.AM-15W/Standard Charging HandleBlk Retail Pkg | 686162540273
TACFIRE
TacFire AR-15 Slick Side Stripped Upper Receiver Black | 686294505720
LBE UNLIMITED
LBE Unlimited AR75RBK Ready Build Kit 7.5 Inch | 706612408127
LBE Unlimited AR125RBK Ready Build Kit 12.5 Inch | 706612408134
Departments
Category
Availability
Brands
Calibers
Price Range