Due to increased state legislation around firearms, You must be 21 to access our site.
ONLINE PRICING & INVENTORY DOES NOT REFLECT THAT OF THE JACKSONVILLE RETAIL STORE.
HERITAGE
Heritage Mfg RR22MB4BH Rough Rider 22 LR/22 WMR 6 Shot, 4.75 Inch Steel Black Barrel, Cylinder Black Zinc Alloy Frame, Cocobolo Bird Head Grip, Hammer/Thumb Safety, Exposed Hammer | NA | 727962500231
In Stock Vendor
Heritage Mfg RR22MB9 Rough Rider 22 LR/22 WMR 6 Shot, 9 Inch Black Steel Barrel, Black Zinc Alloy Frame, Black Cylinder, Cocobolo Grip, Exposed Hammer | .22 LR WMR | 727962500415
Heritage Mfg RR22MB9AS Rough Rider 22 LR/22 WMR 6 Shot, 9 Inch Black Steel Barrel, Black Zinc Alloy Frame, Black Cylinder Cocobolo Grip, Hammer/Thumb Safety, Exposed Hammer | NA | 727962500439
Heritage Mfg RR22999MB6AS Rough Rider 22 LR 22 WMR 9 Shot, 6.50 Inch Black Steel Barrel, Black Zinc Alloy Frame, Black Cylinder, Cocobolo Grip, Hammer/Thumb Safety, Exposed Hammer | .22 LR WMR | 727962500538
Heritage Mfg RR22MCH6 Rough Rider 22 LR/22 WMR 6 Shot, 6.50 Inch Black Steel Barrel Cylinder, Simulated Case Hardened Zinc Alloy Frame, Camo Laminate Grip, Hammer/Thumb Safety, Exposed Hammer | NA | 727962503805
RR 22LR/22MAG BLUE 16 Inch 6RD FS COCOBOLO GRIP | NA | 727962703618
Heritage Mfg 331000203 Cylinder 22 WMR 6rd Blued Steel | .22 MAG | 727962704288
Heritage Mfg RR22B4GPRL Rough Rider 22 LR 6 Shot 4.75 Inch Black Barrel Cylinder Black Frame, Altamont Gray Pearl Grips | .22 LR | 727962706312
Heritage Mfg RR22B6PG Rough Rider 22 LR 6 Shot, 6.50 Inch Black Steel Barrel, Black Zinc Alloy Frame, Black Cylinder, Black Polymer Grip, Hammer/Thumb Safety, Exposed Hammer | .22 LR | 727962708385
Heritage Mfg RR22B4PG Rough Rider 22 LR 6 Shot, 4.75 Inch Black Steel Barrel, Black Cerakote Zinc Alloy Frame, Black Cerakote Cylinder, Black Polymer Grip, Hammer/Thumb Safety, Exposed Hammer | .22 LR | 727962708392
Heritage Mfg RR22MB6PG Rough Rider 22 LR/22 WMR 6 Shot, 6.50 Inch Black Steel Barrel, Black Cerakote Zinc Alloy Frame, Black Cerakote Cylinder, Black Polymer Grip, Hammer/Thumb Safety, Exposed Hammer | .22 MAG | 727962708408
Heritage Mfg RR22MB4PG Rough Rider 22 LR/22 WMR 6 Shot, 4.75 Inch Black Steel Barrel, Black Cerakote Zinc Alloy Frame, Black Cerakote Cylinder, Black Polymer Grip, Hammer/Thumb Safety, Exposed Hammer | .22 MAG | 727962708415
Heritage Mfg RR22B6PGHOL Rough Rider 22 LR 6 Shot, 6.50 Inch Black Oxide Steel Barrel, Black Oxide Zinc Alloy Frame, Black Oxide Cylinder, Black Polymer Grip, Exposed Hammer | .22 LR | 727962709276
HERITAGE 92 44MAG 18 Inch 8RD ENG COWBOY | .44 MAG | 727962710227
HERITAGE 92 357MAG 18 Inch 8RD ENG COWBY | .357 MAG | 727962710234
Heritage Mfg RR22B6PE Rough Rider 22 LR 6 Shot 4.75 Inch Black Oxide Steel Barrel Cylinder, Black Oxide Zinc Alloy Frame, Patriot Eagle Grip, Manual Safety, Exposed Hammer | .22 LR | 727962710289
Heritage Mfg RR22B6US09 Rough Rider 22 LR 6 Shot 6.50 Inch Black Black Zinc Alloy Frame Cylinder, Ivory w/Red/Blue Uncle Sam Grip, Hammer/Thumb Safety, Exposed Hammer | .22 LR | 727962710531
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range